
05Kiato Port, CorinthiaUnder construction
Azure Bay Residences
Thirty seafront residences at Kiato Port, on the Corinthian Gulf
- 30
- Residences
- From €318,000
- Price
- Q4 2026
- Delivery
- Under construction
- Status
- Eligible
- Golden Visa
- From 4.0%
- Gross yield
- From €1,047 a month
- Rental income
Overview
The project
A six storey building of thirty one bedroom residences directly on the waterfront of Kiato Port, on the Corinthian Gulf. They run from about 38 to 64 square metres, from ground floor garden apartments to a rooftop penthouse, most with a balcony or terrace over the sea, an hour and twenty minutes from Athens by car or suburban rail.
Buildable seafront land in Corinthia is rare, and Azure Bay stands on one of the last waterfront plots in Kiato Port. Prices start at €318,000, with projected long term rental income from €1,047 a month; how a residence may be let depends on the legal route it qualifies under.
- 30 one bedroom residences on the seafront
- From garden apartments to a rooftop penthouse
- Most with a balcony or terrace over the sea
- Gross yield from 4.0%
- 80 minutes from Athens by car or rail
Residences
13 of 30 available
| Residence | BedroomsBeds | Area m²m² | Price | Status |
|---|---|---|---|---|
| A1 | 1 | 55.2 | €338,000 | Available |
| A2 | 1 | 44.4 | €323,000 | Available |
| A3 | 1 | 50.1 | €325,000 | Available |
| A4 | 1 | 55.1 | €329,000 | Available |
| B1 | 1 | 63.6 | €327,000 | Reserved |
| B2 | 1 | 55.1 | €324,000 | Available |
| B3 | 1 | 57.7 | €328,000 | Reserved |
| B4 | 1 | 46.6 | €318,000 | Available |
| B5 | 1 | 50.6 | €320,000 | Sold |
| C1 | 1 | 64.1 | €333,000 | Available |
| C2 | 1 | 55.1 | €328,000 | Available |
| C3 | 1 | 57.7 | €330,000 | Reserved |
| C4 | 1 | 52.3 | €329,000 | Sold |
| C5 | 1 | 45.5 | €329,000 | Reserved |
| D1 | 1 | 64.4 | €336,000 | Available |
| D2 | 1 | 55.1 | €331,000 | Available |
| D3 | 1 | 57.5 | €323,000 | Available |
| D4 | 1 | 47 | €314,000 | Reserved |
| D5 | 1 | 52.6 | €321,000 | Reserved |
| E1 | 1 | 64.4 | €358,000 | Sold |
| E2 | 1 | 55.1 | €334,000 | Sold |
| E3 | 1 | 53.2 | — | Sold |
| E4 | 1 | 45.4 | — | Sold |
| E5 | 1 | 50.6 | — | Sold |
| G1 | 1 | 53.2 | €320,000 | Available |
| G2 | 1 | 45.6 | €318,000 | Reserved |
| G3 | 1 | 44.6 | €320,000 | Sold |
| G4 | 1 | 40.9 | €315,000 | Reserved |
| G5 | 1 | 60.1 | €345,000 | Sold |
| F (Penthouse) | 1 | 51.2 | €580,000 | Available |
Golden Visa. Structured to qualify under the €250,000 commercial to residential conversion category of the Greek Golden Visa programme. That figure is the statutory threshold, not the purchase price.
Pictures


