
01Central AthensOff plan
Ramada Residences
Ramada by Wyndham branded serviced residences in central Athens
- 53
- Residences
- From €320,000
- Price
- June 2027
- Delivery
- Off plan
- Status
- Eligible
- Golden Visa
- 3% a year, ten year lease
- Guaranteed return
Overview
The project
Fifty three serviced residences over seven floors, run under the Ramada by Wyndham brand, a short walk from the National Technical University and minutes from Syntagma and the National Archaeological Museum. Reception, laundry, gym, sauna and parking support are managed for residents, and a rooftop bar on the top floor looks across the city to the Acropolis, Lycabettus and the sea.
The residences come in five categories, City, Superior, Premium, Signature and Skyline, set by floor, orientation and outlook, from €320,000 to €380,000. Each is sold with a ten year lease that pays a guaranteed minimum return of 3% a year from the commercial opening, with 3.8 to 5.2% expected in years three to five and 5.5 to 6.2% in years six to ten under the performance formula in the lease.
- 53 serviced residences on seven floors
- Rooftop bar with Acropolis and sea views
- Gym, sauna, laundry and parking support
- Ten year lease with a 3% guaranteed minimum return
- Five residence categories, from €320,000 to €380,000
Residences
44 of 53 available
| Residence | BedroomsBeds | Area m²m² | Price | Status |
|---|---|---|---|---|
| A1 | 1 | 33.03 | €330,000 | Reserved |
| A2 | 1 | 28.93 | €330,000 | Available |
| A3 | 1 | 29.12 | €325,000 | Available |
| A4 | 1 | 29.06 | €325,000 | Available |
| A5 | 1 | 32.48 | €335,000 | Available |
| A6 | 1 | 33.31 | €335,000 | Available |
| A7 | 1 | 35.8 | €335,000 | Available |
| A8 | 1 | 24.65 | €320,000 | Available |
| B1 | 1 | 33.02 | €335,000 | Available |
| B2 | 1 | 28.93 | €330,000 | Available |
| B3 | 1 | 29.12 | €330,000 | Available |
| B4 | 1 | 29.06 | €330,000 | Available |
| B5 | 1 | 30.02 | €340,000 | Available |
| B6 | 1 | 30.94 | €335,000 | Available |
| B7 | 1 | 32.84 | €340,000 | Available |
| B8 | 1 | 24.65 | €320,000 | Available |
| C1 | 1 | 33.02 | €340,000 | Available |
| C2 | 1 | 28.93 | €335,000 | Available |
| C3 | 1 | 29.12 | €335,000 | Available |
| C4 | 1 | 29.06 | €335,000 | Available |
| C5 | 1 | 30.02 | €345,000 | Available |
| C6 | 1 | 30.94 | €340,000 | Available |
| C7 | 1 | 32.84 | €345,000 | Available |
| C8 | 1 | 24.65 | €320,000 | Available |
| D1 | 1 | 33.02 | €350,000 | Sold |
| D2 | 1 | 28.93 | €345,000 | Sold |
| D3 | 1 | 29.12 | €345,000 | Sold |
| D4 | 1 | 29.06 | €345,000 | Available |
| D5 | 1 | 30.02 | €355,000 | Available |
| D6 | 1 | 30.94 | €350,000 | Available |
| D7 | 1 | 32.84 | €355,000 | Available |
| D8 | 1 | 24.65 | €335,000 | Available |
| E1 | 1 | 33.02 | €360,000 | Available |
| E2 | 1 | 28.93 | €350,000 | Available |
| E3 | 1 | 29.12 | €350,000 | Available |
| E4 | 1 | 29.06 | €350,000 | Reserved |
| E5 | 1 | 30.02 | €365,000 | Available |
| E6 | 1 | 30.94 | €360,000 | Available |
| E7 | 1 | 32.84 | €365,000 | Reserved |
| E8 | 1 | 24.65 | €340,000 | Available |
| F1 | 1 | 33.48 | €365,000 | Available |
| F2 | 1 | 38.68 | €370,000 | Reserved |
| F3 | 1 | 45.03 | €375,000 | Available |
| F4 | 1 | 31.67 | €370,000 | Available |
| F5 | 1 | 31.2 | €365,000 | Available |
| F6 | 1 | 32.63 | €370,000 | Reserved |
| F7 | 1 | 27.88 | €350,000 | Reserved |
| G1 | 1 | 44.53 | €370,000 | Available |
| G2 | 1 | 42.68 | €375,000 | Available |
| G3 | 1 | 32.92 | €360,000 | Available |
| G4 | 1 | 43.2 | €375,000 | Available |
| G5 | 1 | 49.28 | €380,000 | Available |
| G6 | 1 | 27.88 | €350,000 | Available |
Golden Visa. Structured to qualify under the €250,000 commercial to residential conversion category of the Greek Golden Visa programme. That figure is the statutory threshold, not the purchase price.
Pictures



